Enter decimal number:
Percent result:
Calculation:

Decimal to percent chart helps you to find the percent values of some commonly used decimal numbers.

Percent Decimal Fraction
1% 0.01 1/100
5% 0.05 1/20
10% 0.1 1/10
12½% 0.125 1/8
20% 0.2 1/5
25% 0.25 1/4
331/3% 0.333… 1/3
50% 0.5 1/2
75% 0.75 3/4
80% 0.8 4/5
90% 0.9 9/10
99% 0.99 99/100
100% 1
125% 1.25 5/4
150% 1.5 3/2
200% 2